A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Valier | Big Sandy |
|---|---|---|
| Population | 573 | 605 |
| Elevation | 3,819 ft | 2,700 ft |
| County | Pondera County | Chouteau County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 35°F |
| January Avg Low | 19°F | 18°F |
| July Avg High | 81°F | 87°F |
| July Avg Low | 57°F | 62°F |
| Annual Precipitation | 15.3" | 14.1" |
| Annual Snowfall | 18.0" | 13.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $277,276 | $245,965 |
| Median Rent | $780/mo | $620/mo |
| Median Household Income | $44,432 | $58,083 |
| Access & Education | ||
| Nearest Airport | Great Falls (84 mi) | Havre (36 mi) |
| Zip Code | 59486 | 59520 |
| School District | Valier Public Schools | Big Sandy K-12 Schools |
| Enrollment | ~130 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Valier: 24 sites | Big Sandy: 17 sites
| Category | Valier | Big Sandy |
|---|---|---|
| ⛺ Campground | 3 | 6 |
| 🐟 Fishing Access | 3 | 4 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 9 | 2 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 2 | 2 |
| ⛷️ Ski Area | — | 1 |
| 👀 Viewpoint | — | 1 |
