A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Valier | Bearcreek |
|---|---|---|
| Population | 573 | 107 |
| Elevation | 3,819 ft | 4,606 ft |
| County | Pondera County | Carbon County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 34°F |
| January Avg Low | 19°F | 20°F |
| July Avg High | 81°F | 83°F |
| July Avg Low | 57°F | 59°F |
| Annual Precipitation | 15.3" | 16.5" |
| Annual Snowfall | 18.0" | 19.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $277,276 | $191,700 |
| Median Rent | $780/mo | $840/mo |
| Median Household Income | $44,432 | $111,500 |
| Access & Education | ||
| Nearest Airport | Great Falls (84 mi) | Billings (64 mi) |
| Zip Code | 59486 | 59007 |
| School District | Valier Public Schools | Bearcreek School District |
| Enrollment | ~130 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Valier: 24 sites | Bearcreek: 171 sites
| Category | Valier | Bearcreek |
|---|---|---|
| ⛺ Campground | 3 | 12 |
| 🐟 Fishing Access | 3 | 23 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 9 | 110 |
| 🏛️ Museum | 3 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 12 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 4 |
| 🏕️ Wilderness | — | 1 |
