A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Twin Bridges | Three Forks |
|---|---|---|
| Population | 330 | 1,989 |
| Elevation | 4,633 ft | 4,075 ft |
| County | Madison County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 37°F |
| January Avg Low | 15°F | 20°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 55°F | 57°F |
| Annual Precipitation | 14.2" | 18.1" |
| Annual Snowfall | 15.0" | 18.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $475,230 | $535,753 |
| Median Rent | — | $1,263/mo |
| Median Household Income | $52,292 | $80,394 |
| Access & Education | ||
| Nearest Airport | Butte (35 mi) | Bozeman (25 mi) |
| Zip Code | 59754 | 59752 |
| School District | Twin Bridges Public Schools | Three Forks Public Schools |
| Enrollment | ~150 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Twin Bridges: 84 sites | Three Forks: 92 sites
| Category | Twin Bridges | Three Forks |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 14 | 6 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 22 | 26 |
| ⛳ Golf | 1 | 5 |
| 📜 Historic Site | 6 | 1 |
| ♨️ Hot Spring | 3 | 4 |
| 🏞️ Lake | 8 | 13 |
| 🏛️ Museum | 12 | 10 |
| 📍 Nature Reserve | 3 | 2 |
| 🎣 River | 2 | 1 |
| 🌳 State Park | 4 | 6 |
| 🥾 Trailhead | 8 | 14 |
| 👀 Viewpoint | — | 2 |
