A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Twin Bridges | Thompson Falls |
|---|---|---|
| Population | 330 | 1,336 |
| Elevation | 4,633 ft | 2,562 ft |
| County | Madison County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 37°F |
| January Avg Low | 15°F | 21°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 55°F | 56°F |
| Annual Precipitation | 14.2" | 29.5" |
| Annual Snowfall | 15.0" | 37.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $475,230 | $373,766 |
| Median Rent | — | $575/mo |
| Median Household Income | $52,292 | $53,203 |
| Access & Education | ||
| Nearest Airport | Butte (35 mi) | Kalispell (85 mi) |
| Zip Code | 59754 | 59873 |
| School District | Twin Bridges Public Schools | Thompson Falls Public Schools |
| Enrollment | ~150 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Twin Bridges: 84 sites | Thompson Falls: 53 sites
| Category | Twin Bridges | Thompson Falls |
|---|---|---|
| ⛺ Campground | 14 | 15 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 22 | 6 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 6 | 1 |
| ♨️ Hot Spring | 3 | 4 |
| 🏞️ Lake | 8 | 12 |
| 🏛️ Museum | 12 | 1 |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 2 | — |
| 🌳 State Park | 4 | 2 |
| 🥾 Trailhead | 8 | 4 |
| 💧 Waterfall | — | 2 |
| 🏕️ Wilderness | — | 1 |
