A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Twin Bridges | Shelby |
|---|---|---|
| Population | 330 | 3,169 |
| Elevation | 4,633 ft | 3,297 ft |
| County | Madison County | Toole County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 34°F |
| January Avg Low | 15°F | 18°F |
| July Avg High | 84°F | 82°F |
| July Avg Low | 55°F | 57°F |
| Annual Precipitation | 14.2" | 12.9" |
| Annual Snowfall | 15.0" | 13.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $475,230 | $170,299 |
| Median Rent | — | $769/mo |
| Median Household Income | $52,292 | $53,357 |
| Access & Education | ||
| Nearest Airport | Butte (35 mi) | Great Falls (89 mi) |
| Zip Code | 59754 | 59474 |
| School District | Twin Bridges Public Schools | Shelby Public Schools |
| Enrollment | ~150 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Twin Bridges: 84 sites | Shelby: 21 sites
| Category | Twin Bridges | Shelby |
|---|---|---|
| ⛺ Campground | 14 | 6 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 22 | — |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | 6 | 1 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 8 | 8 |
| 🏛️ Museum | 12 | 2 |
| 📍 Nature Reserve | 3 | 1 |
| 🎣 River | 2 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 8 | — |
