A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Twin Bridges | Roundup |
|---|---|---|
| Population | 330 | 2,003 |
| Elevation | 4,633 ft | 3,222 ft |
| County | Madison County | Musselshell County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 39°F |
| January Avg Low | 15°F | 21°F |
| July Avg High | 84°F | 87°F |
| July Avg Low | 55°F | 62°F |
| Annual Precipitation | 14.2" | 15.4" |
| Annual Snowfall | 15.0" | 13.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $475,230 | $222,110 |
| Median Rent | — | $886/mo |
| Median Household Income | $52,292 | $57,632 |
| Access & Education | ||
| Nearest Airport | Butte (35 mi) | Billings (53 mi) |
| Zip Code | 59754 | 59072 |
| School District | Twin Bridges Public Schools | Roundup Public Schools |
| Enrollment | ~150 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Twin Bridges: 84 sites | Roundup: 6 sites
| Category | Twin Bridges | Roundup |
|---|---|---|
| ⛺ Campground | 14 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 22 | 1 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 6 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 8 | — |
| 🏛️ Museum | 12 | 1 |
| 📍 Nature Reserve | 3 | 1 |
| 🎣 River | 2 | 1 |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 8 | — |
| 🦅 Wildlife Refuge | — | 1 |
