A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Twin Bridges | Rexford |
|---|---|---|
| Population | 330 | 134 |
| Elevation | 4,633 ft | 2,549 ft |
| County | Madison County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 36°F |
| January Avg Low | 15°F | 22°F |
| July Avg High | 84°F | 82°F |
| July Avg Low | 55°F | 56°F |
| Annual Precipitation | 14.2" | 21.4" |
| Annual Snowfall | 15.0" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $475,230 | $476,313 |
| Median Rent | — | — |
| Median Household Income | $52,292 | $48,875 |
| Access & Education | ||
| Nearest Airport | Butte (35 mi) | Kalispell (70 mi) |
| Zip Code | 59754 | 59930 |
| School District | Twin Bridges Public Schools | Rexford Public Schools |
| Enrollment | ~150 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Twin Bridges: 84 sites | Rexford: 53 sites
| Category | Twin Bridges | Rexford |
|---|---|---|
| ⛺ Campground | 14 | 22 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 22 | 7 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 6 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 8 | 5 |
| 🏛️ Museum | 12 | 1 |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 2 | — |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 8 | 2 |
| 💧 Waterfall | — | 8 |
