A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Twin Bridges | Red Lodge |
|---|---|---|
| Population | 330 | 2,399 |
| Elevation | 4,633 ft | 5,568 ft |
| County | Madison County | Carbon County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 31°F |
| January Avg Low | 15°F | 17°F |
| July Avg High | 84°F | 80°F |
| July Avg Low | 55°F | 55°F |
| Annual Precipitation | 14.2" | 16.2" |
| Annual Snowfall | 15.0" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $475,230 | $490,019 |
| Median Rent | — | $805/mo |
| Median Household Income | $52,292 | $43,857 |
| Access & Education | ||
| Nearest Airport | Butte (35 mi) | Billings (66 mi) |
| Zip Code | 59754 | 59068 |
| School District | Twin Bridges Public Schools | Red Lodge Public Schools |
| Enrollment | ~150 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Twin Bridges: 84 sites | Red Lodge: 214 sites
| Category | Twin Bridges | Red Lodge |
|---|---|---|
| ⛺ Campground | 14 | 11 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 22 | 27 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 6 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 8 | 149 |
| 🏛️ Museum | 12 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 3 | 1 |
| 🎣 River | 2 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 4 | 2 |
| 🥾 Trailhead | 8 | 12 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 5 |
| 🏕️ Wilderness | — | 1 |
