A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Twin Bridges | Plains |
|---|---|---|
| Population | 330 | 1,106 |
| Elevation | 4,633 ft | 2,467 ft |
| County | Madison County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 38°F |
| January Avg Low | 15°F | 21°F |
| July Avg High | 84°F | 87°F |
| July Avg Low | 55°F | 55°F |
| Annual Precipitation | 14.2" | 19.2" |
| Annual Snowfall | 15.0" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $475,230 | $389,894 |
| Median Rent | — | $782/mo |
| Median Household Income | $52,292 | $24,661 |
| Access & Education | ||
| Nearest Airport | Butte (35 mi) | Missoula (64 mi) |
| Zip Code | 59754 | 59859 |
| School District | Twin Bridges Public Schools | Plains Public Schools |
| Enrollment | ~150 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Twin Bridges: 84 sites | Plains: 61 sites
| Category | Twin Bridges | Plains |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 14 | 13 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 22 | 12 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 6 | 2 |
| ♨️ Hot Spring | 3 | 5 |
| 🏞️ Lake | 8 | 10 |
| 🏛️ Museum | 12 | 3 |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 2 | — |
| 🌳 State Park | 4 | 2 |
| 🥾 Trailhead | 8 | 3 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 3 |
