A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Twin Bridges | Pinesdale |
|---|---|---|
| Population | 330 | 833 |
| Elevation | 4,633 ft | 4,003 ft |
| County | Madison County | Ravalli County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 37°F |
| January Avg Low | 15°F | 21°F |
| July Avg High | 84°F | 81°F |
| July Avg Low | 55°F | 53°F |
| Annual Precipitation | 14.2" | 25.9" |
| Annual Snowfall | 15.0" | 24.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $475,230 | $198,100 |
| Median Rent | — | $1,292/mo |
| Median Household Income | $52,292 | $70,694 |
| Access & Education | ||
| Nearest Airport | Butte (35 mi) | Missoula (49 mi) |
| Zip Code | 59754 | 59841 |
| School District | Twin Bridges Public Schools | Pinesdale School District |
| Enrollment | ~150 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Twin Bridges: 84 sites | Pinesdale: 176 sites
| Category | Twin Bridges | Pinesdale |
|---|---|---|
| ⛺ Campground | 14 | 25 |
| 📍 Disc Golf | 1 | 3 |
| 🐟 Fishing Access | 22 | 23 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 6 | 3 |
| ♨️ Hot Spring | 3 | 1 |
| 🏞️ Lake | 8 | 51 |
| 🏛️ Museum | 12 | 7 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 3 | 6 |
| 🎣 River | 2 | 1 |
| 🌳 State Park | 4 | 2 |
| 🥾 Trailhead | 8 | 41 |
| 👀 Viewpoint | — | 4 |
| 💧 Waterfall | — | 4 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
