A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Twin Bridges | Nashua |
|---|---|---|
| Population | 330 | 279 |
| Elevation | 4,633 ft | 2,064 ft |
| County | Madison County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 30°F |
| January Avg Low | 15°F | 13°F |
| July Avg High | 84°F | 87°F |
| July Avg Low | 55°F | 62°F |
| Annual Precipitation | 14.2" | 13.0" |
| Annual Snowfall | 15.0" | 10.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $475,230 | $113,471 |
| Median Rent | — | $675/mo |
| Median Household Income | $52,292 | $72,500 |
| Access & Education | ||
| Nearest Airport | Butte (35 mi) | Glasgow (16 mi) |
| Zip Code | 59754 | 59230 |
| School District | Twin Bridges Public Schools | Nashua Public Schools |
| Enrollment | ~150 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Twin Bridges: 84 sites | Nashua: 73 sites
| Category | Twin Bridges | Nashua |
|---|---|---|
| ⛺ Campground | 14 | — |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 22 | 4 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 6 | 1 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 8 | 62 |
| 🏛️ Museum | 12 | 2 |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 2 | — |
| 🌳 State Park | 4 | 1 |
| 🥾 Trailhead | 8 | — |
