A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Twin Bridges | Lima |
|---|---|---|
| Population | 330 | 218 |
| Elevation | 4,633 ft | 6,253 ft |
| County | Madison County | Beaverhead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 23°F |
| January Avg Low | 15°F | 6°F |
| July Avg High | 84°F | 80°F |
| July Avg Low | 55°F | 51°F |
| Annual Precipitation | 14.2" | 13.5" |
| Annual Snowfall | 15.0" | 17.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $475,230 | $269,981 |
| Median Rent | — | — |
| Median Household Income | $52,292 | $53,906 |
| Access & Education | ||
| Nearest Airport | Butte (35 mi) | West Yellowstone (87 mi) |
| Zip Code | 59754 | 59739 |
| School District | Twin Bridges Public Schools | Lima Public Schools |
| Enrollment | ~150 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Twin Bridges: 84 sites | Lima: 23 sites
| Category | Twin Bridges | Lima |
|---|---|---|
| ⛺ Campground | 14 | 8 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 22 | 6 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 6 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 8 | 2 |
| 🏛️ Museum | 12 | — |
| 📍 Nature Reserve | 3 | 6 |
| 🎣 River | 2 | — |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 8 | — |
