A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Twin Bridges | Libby |
|---|---|---|
| Population | 330 | 2,775 |
| Elevation | 4,633 ft | 2,096 ft |
| County | Madison County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 36°F |
| January Avg Low | 15°F | 21°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 55°F | 56°F |
| Annual Precipitation | 14.2" | 24.6" |
| Annual Snowfall | 15.0" | 26.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $475,230 | $333,880 |
| Median Rent | — | $679/mo |
| Median Household Income | $52,292 | $39,261 |
| Access & Education | ||
| Nearest Airport | Butte (35 mi) | Kalispell (72 mi) |
| Zip Code | 59754 | 59923 |
| School District | Twin Bridges Public Schools | Libby Public Schools |
| Enrollment | ~150 | ~1,100 |
Outdoor Recreation & Attractions (within 30 mi)
Twin Bridges: 84 sites | Libby: 49 sites
| Category | Twin Bridges | Libby |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 14 | 23 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 22 | 1 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 6 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 8 | 1 |
| 🏛️ Museum | 12 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 2 | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 8 | 4 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 6 |
| 🏕️ Wilderness | — | 1 |
