A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Twin Bridges | Lavina |
|---|---|---|
| Population | 330 | 134 |
| Elevation | 4,633 ft | 3,442 ft |
| County | Madison County | Golden Valley County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 39°F |
| January Avg Low | 15°F | 21°F |
| July Avg High | 84°F | 87°F |
| July Avg Low | 55°F | 60°F |
| Annual Precipitation | 14.2" | 14.8" |
| Annual Snowfall | 15.0" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $475,230 | $231,330 |
| Median Rent | — | $725/mo |
| Median Household Income | $52,292 | $66,875 |
| Access & Education | ||
| Nearest Airport | Butte (35 mi) | Billings (46 mi) |
| Zip Code | 59754 | 59046 |
| School District | Twin Bridges Public Schools | Lavina Public Schools |
| Enrollment | ~150 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Twin Bridges: 84 sites | Lavina: 14 sites
| Category | Twin Bridges | Lavina |
|---|---|---|
| ⛺ Campground | 14 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 22 | 2 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 6 | 1 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 8 | 3 |
| 🏛️ Museum | 12 | 1 |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 2 | 1 |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 8 | — |
| 🦅 Wildlife Refuge | — | 1 |
