A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Twin Bridges | Hot Springs |
|---|---|---|
| Population | 330 | 557 |
| Elevation | 4,633 ft | 2,835 ft |
| County | Madison County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 35°F |
| January Avg Low | 15°F | 22°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 55°F | 59°F |
| Annual Precipitation | 14.2" | 18.2" |
| Annual Snowfall | 15.0" | 17.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $475,230 | $240,837 |
| Median Rent | — | $683/mo |
| Median Household Income | $52,292 | $21,319 |
| Access & Education | ||
| Nearest Airport | Butte (35 mi) | Kalispell (63 mi) |
| Zip Code | 59754 | 59845 |
| School District | Twin Bridges Public Schools | Hot Springs Public Schools |
| Enrollment | ~150 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Twin Bridges: 84 sites | Hot Springs: 68 sites
| Category | Twin Bridges | Hot Springs |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 14 | 10 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 22 | 10 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | 6 | 3 |
| ♨️ Hot Spring | 3 | 5 |
| 🏞️ Lake | 8 | 6 |
| 🏛️ Museum | 12 | 8 |
| 📍 Nature Reserve | 3 | 7 |
| 🎣 River | 2 | — |
| 🌳 State Park | 4 | 6 |
| 🥾 Trailhead | 8 | 2 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | — | 2 |
