A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Twin Bridges | Hobson |
|---|---|---|
| Population | 330 | 160 |
| Elevation | 4,633 ft | 4,091 ft |
| County | Madison County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 38°F |
| January Avg Low | 15°F | 21°F |
| July Avg High | 84°F | 83°F |
| July Avg Low | 55°F | 58°F |
| Annual Precipitation | 14.2" | 19.9" |
| Annual Snowfall | 15.0" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $475,230 | $290,752 |
| Median Rent | — | $619/mo |
| Median Household Income | $52,292 | $34,750 |
| Access & Education | ||
| Nearest Airport | Butte (35 mi) | Great Falls (93 mi) |
| Zip Code | 59754 | 59452 |
| School District | Twin Bridges Public Schools | Hobson Public Schools |
| Enrollment | ~150 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Twin Bridges: 84 sites | Hobson: 40 sites
| Category | Twin Bridges | Hobson |
|---|---|---|
| ⛺ Campground | 14 | 18 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 22 | 7 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 6 | — |
| ♨️ Hot Spring | 3 | 1 |
| 🏞️ Lake | 8 | 3 |
| 🏛️ Museum | 12 | 4 |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 2 | — |
| 🌳 State Park | 4 | 2 |
| 🥾 Trailhead | 8 | — |
