A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Twin Bridges | Harlem |
|---|---|---|
| Population | 330 | 822 |
| Elevation | 4,633 ft | 2,372 ft |
| County | Madison County | Blaine County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 34°F |
| January Avg Low | 15°F | 16°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 55°F | 59°F |
| Annual Precipitation | 14.2" | 13.3" |
| Annual Snowfall | 15.0" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $475,230 | $149,732 |
| Median Rent | — | $770/mo |
| Median Household Income | $52,292 | $74,545 |
| Access & Education | ||
| Nearest Airport | Butte (35 mi) | Havre (54 mi) |
| Zip Code | 59754 | 59526 |
| School District | Twin Bridges Public Schools | Harlem Public Schools |
| Enrollment | ~150 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Twin Bridges: 84 sites | Harlem: 12 sites
| Category | Twin Bridges | Harlem |
|---|---|---|
| ⛺ Campground | 14 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 22 | 1 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 6 | 1 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 8 | 2 |
| 🏛️ Museum | 12 | 2 |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 2 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 8 | — |
| 🦅 Wildlife Refuge | — | 1 |
