A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Twin Bridges | Gardiner |
|---|---|---|
| Population | 330 | 791 |
| Elevation | 4,633 ft | 5,906 ft |
| County | Madison County | Park County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 28°F |
| January Avg Low | 15°F | 11°F |
| July Avg High | 84°F | 80°F |
| July Avg Low | 55°F | 49°F |
| Annual Precipitation | 14.2" | 22.3" |
| Annual Snowfall | 15.0" | 37.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $475,230 | $716,797 |
| Median Rent | — | $795/mo |
| Median Household Income | $52,292 | $57,835 |
| Access & Education | ||
| Nearest Airport | Butte (35 mi) | West Yellowstone (37 mi) |
| Zip Code | 59754 | 59030 |
| School District | Twin Bridges Public Schools | Gardiner Public Schools |
| Enrollment | ~150 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Twin Bridges: 84 sites | Gardiner: 119 sites
| Category | Twin Bridges | Gardiner |
|---|---|---|
| 🚣 Boat Launch | — | 6 |
| ⛺ Campground | 14 | 35 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 22 | 12 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 6 | — |
| ♨️ Hot Spring | 3 | 3 |
| 🏞️ Lake | 8 | 30 |
| 🏛️ Museum | 12 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 2 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 8 | 13 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 13 |
