A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Twin Bridges | Fort Peck |
|---|---|---|
| Population | 330 | 239 |
| Elevation | 4,633 ft | 2,162 ft |
| County | Madison County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 31°F |
| January Avg Low | 15°F | 14°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 55°F | 64°F |
| Annual Precipitation | 14.2" | 13.1" |
| Annual Snowfall | 15.0" | 10.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $475,230 | $314,826 |
| Median Rent | — | — |
| Median Household Income | $52,292 | $88,333 |
| Access & Education | ||
| Nearest Airport | Butte (35 mi) | Glasgow (19 mi) |
| Zip Code | 59754 | 59223 |
| School District | Twin Bridges Public Schools | Fort Peck Public Schools |
| Enrollment | ~150 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Twin Bridges: 84 sites | Fort Peck: 79 sites
| Category | Twin Bridges | Fort Peck |
|---|---|---|
| ⛺ Campground | 14 | — |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 22 | 3 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 6 | 1 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 8 | 69 |
| 🏛️ Museum | 12 | 2 |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 2 | — |
| 🌳 State Park | 4 | 1 |
| 🥾 Trailhead | 8 | — |
