A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Twin Bridges | Fort Benton |
|---|---|---|
| Population | 330 | 1,449 |
| Elevation | 4,633 ft | 2,641 ft |
| County | Madison County | Chouteau County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 38°F |
| January Avg Low | 15°F | 22°F |
| July Avg High | 84°F | 87°F |
| July Avg Low | 55°F | 62°F |
| Annual Precipitation | 14.2" | 14.6" |
| Annual Snowfall | 15.0" | 14.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $475,230 | $272,071 |
| Median Rent | — | $745/mo |
| Median Household Income | $52,292 | $67,171 |
| Access & Education | ||
| Nearest Airport | Butte (35 mi) | Great Falls (48 mi) |
| Zip Code | 59754 | 59442 |
| School District | Twin Bridges Public Schools | Fort Benton Public Schools |
| Enrollment | ~150 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Twin Bridges: 84 sites | Fort Benton: 38 sites
| Category | Twin Bridges | Fort Benton |
|---|---|---|
| ⛺ Campground | 14 | 7 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 22 | 3 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 6 | 16 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 8 | 5 |
| 🏛️ Museum | 12 | 1 |
| 📍 Nature Reserve | 3 | 1 |
| 🎣 River | 2 | — |
| 🌳 State Park | 4 | 1 |
| 🥾 Trailhead | 8 | 1 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 1 |
