A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Twin Bridges | Ekalaka |
|---|---|---|
| Population | 330 | 407 |
| Elevation | 4,633 ft | 3,425 ft |
| County | Madison County | Carter County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 33°F |
| January Avg Low | 15°F | 18°F |
| July Avg High | 84°F | 83°F |
| July Avg Low | 55°F | 61°F |
| Annual Precipitation | 14.2" | 18.6" |
| Annual Snowfall | 15.0" | 17.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $475,230 | $141,740 |
| Median Rent | — | $678/mo |
| Median Household Income | $52,292 | $45,417 |
| Access & Education | ||
| Nearest Airport | Butte (35 mi) | Glendive (105 mi) |
| Zip Code | 59754 | 59324 |
| School District | Twin Bridges Public Schools | Ekalaka Public Schools |
| Enrollment | ~150 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Twin Bridges: 84 sites | Ekalaka: 6 sites
| Category | Twin Bridges | Ekalaka |
|---|---|---|
| ⛺ Campground | 14 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 22 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 6 | 1 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 8 | 3 |
| 🏛️ Museum | 12 | 1 |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 2 | — |
| 🌳 State Park | 4 | 1 |
| 🥾 Trailhead | 8 | — |
