A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Twin Bridges | Dillon |
|---|---|---|
| Population | 330 | 3,880 |
| Elevation | 4,633 ft | 5,095 ft |
| County | Madison County | Beaverhead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 33°F |
| January Avg Low | 15°F | 15°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 55°F | 55°F |
| Annual Precipitation | 14.2" | 10.8" |
| Annual Snowfall | 15.0" | 12.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $475,230 | $374,266 |
| Median Rent | — | $821/mo |
| Median Household Income | $52,292 | $51,458 |
| Access & Education | ||
| Nearest Airport | Butte (35 mi) | Butte (62 mi) |
| Zip Code | 59754 | 59725 |
| School District | Twin Bridges Public Schools | Dillon Public Schools |
| Enrollment | ~150 | ~650 |
Outdoor Recreation & Attractions (within 30 mi)
Twin Bridges: 84 sites | Dillon: 71 sites
| Category | Twin Bridges | Dillon |
|---|---|---|
| ⛺ Campground | 14 | 16 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 22 | 24 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 6 | 2 |
| ♨️ Hot Spring | 3 | 2 |
| 🏞️ Lake | 8 | 8 |
| 🏛️ Museum | 12 | 1 |
| 📍 Nature Reserve | 3 | 7 |
| 🎣 River | 2 | 1 |
| 🌳 State Park | 4 | 5 |
| 🥾 Trailhead | 8 | 4 |
