A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Twin Bridges | Columbia Falls |
|---|---|---|
| Population | 330 | 5,308 |
| Elevation | 4,633 ft | 3,077 ft |
| County | Madison County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 31°F | 34°F |
| January Avg Low | 15°F | 20°F |
| July Avg High | 84°F | 81°F |
| July Avg Low | 55°F | 53°F |
| Annual Precipitation | 14.2" | 19.3" |
| Annual Snowfall | 15.0" | 14.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $475,230 | $581,522 |
| Median Rent | — | $1,003/mo |
| Median Household Income | $52,292 | $65,313 |
| Access & Education | ||
| Nearest Airport | Butte (35 mi) | Kalispell (6 mi) |
| Zip Code | 59754 | 59912 |
| School District | Twin Bridges Public Schools | Columbia Falls Public Schools |
| Enrollment | ~150 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Twin Bridges: 84 sites | Columbia Falls: 213 sites
| Category | Twin Bridges | Columbia Falls |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 14 | 48 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 22 | 27 |
| ⛳ Golf | 1 | 7 |
| 📜 Historic Site | 6 | 4 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 8 | 26 |
| 🏛️ Museum | 12 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 3 | 6 |
| 🎣 River | 2 | 1 |
| ⛷️ Ski Area | — | 19 |
| 🌳 State Park | 4 | 9 |
| 🥾 Trailhead | 8 | 31 |
| 👀 Viewpoint | — | 6 |
| 💧 Waterfall | — | 11 |
