A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Twin Bridges | Circle |
|---|---|---|
| Population | 330 | 560 |
| Elevation | 4,633 ft | 2,434 ft |
| County | Madison County | McCone County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 33°F |
| January Avg Low | 15°F | 16°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 55°F | 63°F |
| Annual Precipitation | 14.2" | 14.3" |
| Annual Snowfall | 15.0" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $475,230 | $226,945 |
| Median Rent | — | $545/mo |
| Median Household Income | $52,292 | $81,250 |
| Access & Education | ||
| Nearest Airport | Butte (35 mi) | Glendive (50 mi) |
| Zip Code | 59754 | 59215 |
| School District | Twin Bridges Public Schools | Circle Public Schools |
| Enrollment | ~150 | ~140 |
Outdoor Recreation & Attractions (within 30 mi)
Twin Bridges: 84 sites | Circle: 5 sites
| Category | Twin Bridges | Circle |
|---|---|---|
| ⛺ Campground | 14 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 22 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 6 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 8 | 3 |
| 🏛️ Museum | 12 | 2 |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 2 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 8 | — |
