A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Twin Bridges | Choteau |
|---|---|---|
| Population | 330 | 1,721 |
| Elevation | 4,633 ft | 3,825 ft |
| County | Madison County | Teton County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 37°F |
| January Avg Low | 15°F | 21°F |
| July Avg High | 84°F | 83°F |
| July Avg Low | 55°F | 56°F |
| Annual Precipitation | 14.2" | 15.5" |
| Annual Snowfall | 15.0" | 16.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $475,230 | $283,281 |
| Median Rent | — | $713/mo |
| Median Household Income | $52,292 | $53,929 |
| Access & Education | ||
| Nearest Airport | Butte (35 mi) | Great Falls (53 mi) |
| Zip Code | 59754 | 59422 |
| School District | Twin Bridges Public Schools | Choteau Public Schools |
| Enrollment | ~150 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Twin Bridges: 84 sites | Choteau: 37 sites
| Category | Twin Bridges | Choteau |
|---|---|---|
| ⛺ Campground | 14 | 2 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 22 | 7 |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | 6 | 1 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 8 | 8 |
| 🏛️ Museum | 12 | 6 |
| 📍 Nature Reserve | 3 | 5 |
| 🎣 River | 2 | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 8 | 1 |
| 💧 Waterfall | — | 1 |
