A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Twin Bridges | Big Sky |
|---|---|---|
| Population | 330 | 3,591 |
| Elevation | 4,633 ft | 6,319 ft |
| County | Madison County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 31°F | 29°F |
| January Avg Low | 15°F | 15°F |
| July Avg High | 84°F | 76°F |
| July Avg Low | 55°F | 52°F |
| Annual Precipitation | 14.2" | 31.2" |
| Annual Snowfall | 15.0" | 56.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $475,230 | $1,784,845 |
| Median Rent | — | $1,712/mo |
| Median Household Income | $52,292 | $103,625 |
| Access & Education | ||
| Nearest Airport | Butte (35 mi) | Bozeman (44 mi) |
| Zip Code | 59754 | 59716 |
| School District | Twin Bridges Public Schools | Ophir School District |
| Enrollment | ~150 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Twin Bridges: 84 sites | Big Sky: 137 sites
| Category | Twin Bridges | Big Sky |
|---|---|---|
| 🚣 Boat Launch | — | 3 |
| ⛺ Campground | 14 | 28 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 22 | 19 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | 6 | 1 |
| ♨️ Hot Spring | 3 | 3 |
| 🏞️ Lake | 8 | 18 |
| 🏛️ Museum | 12 | 4 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 3 | 7 |
| 🎣 River | 2 | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 8 | 23 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 17 |
| 🏕️ Wilderness | — | 2 |
