A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Troy | Wolf Point |
|---|---|---|
| Population | 985 | 2,517 |
| Elevation | 1,909 ft | 2,001 ft |
| County | Lincoln County | Roosevelt County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 30°F |
| January Avg Low | 23°F | 13°F |
| July Avg High | 86°F | 86°F |
| July Avg Low | 58°F | 61°F |
| Annual Precipitation | 24.2" | 14.1" |
| Annual Snowfall | 24.4" | 10.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $396,411 | $135,042 |
| Median Rent | $573/mo | $730/mo |
| Median Household Income | $36,641 | $48,750 |
| Access & Education | ||
| Nearest Airport | Kalispell (91 mi) | Wolf Point (5 mi) |
| Zip Code | 59935 | 59201 |
| School District | Troy Public Schools | Wolf Point Public Schools |
| Enrollment | ~350 | ~600 |
Outdoor Recreation & Attractions (within 30 mi)
Troy: 39 sites | Wolf Point: 12 sites
| Category | Troy | Wolf Point |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 24 | 1 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | — | 1 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | 2 | 5 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | — |
