A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Troy | Whitefish |
|---|---|---|
| Population | 985 | 8,915 |
| Elevation | 1,909 ft | 3,038 ft |
| County | Lincoln County | Flathead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 23°F | 18°F |
| July Avg High | 86°F | 80°F |
| July Avg Low | 58°F | 54°F |
| Annual Precipitation | 24.2" | 22.4" |
| Annual Snowfall | 24.4" | 19.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $396,411 | $834,744 |
| Typical Rent | $573/mo | $2,436/mo |
| Median Household Income | $36,641 | $71,110 |
| Access & Education | ||
| Nearest Airport | Kalispell (91 mi) | Kalispell (9 mi) |
| Zip Code | 59935 | 59937 |
| School District | Troy Public Schools | Whitefish School District |
| Enrollment | ~350 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Troy: 39 sites | Whitefish: 202 sites
| Category | Troy | Whitefish |
|---|---|---|
| 🚣 Boat Launch | 1 | 4 |
| ⛺ Campground | 24 | 46 |
| 📍 Disc Golf | 2 | 4 |
| 🐟 Fishing Access | — | 22 |
| ⛳ Golf | — | 7 |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | — | 26 |
| 🏛️ Museum | 2 | 8 |
| 🌲 National Forest | 1 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 3 | 8 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 1 | 19 |
| 🌳 State Park | — | 8 |
| 🥾 Trailhead | — | 33 |
| 👀 Viewpoint | 1 | 3 |
| 💧 Waterfall | 3 | 7 |
