A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Troy | Westby |
|---|---|---|
| Population | 985 | 290 |
| Elevation | 1,909 ft | 2,093 ft |
| County | Lincoln County | Sheridan County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 25°F |
| January Avg Low | 23°F | 8°F |
| July Avg High | 86°F | 80°F |
| July Avg Low | 58°F | 59°F |
| Annual Precipitation | 24.2" | 15.3" |
| Annual Snowfall | 24.4" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $396,411 | $170,372 |
| Median Rent | $573/mo | $575/mo |
| Median Household Income | $36,641 | $24,583 |
| Access & Education | ||
| Nearest Airport | Kalispell (91 mi) | Sidney (97 mi) |
| Zip Code | 59935 | 59275 |
| School District | Troy Public Schools | Westby Public Schools |
| Enrollment | ~350 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Troy: 39 sites | Westby: 4 sites
| Category | Troy | Westby |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 24 | 1 |
| 📍 Disc Golf | 2 | — |
| ⛳ Golf | — | 1 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | — |
