A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Troy | Superior |
|---|---|---|
| Population | 985 | 896 |
| Elevation | 1,909 ft | 2,759 ft |
| County | Lincoln County | Mineral County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 23°F | 23°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 58°F | 56°F |
| Annual Precipitation | 24.2" | 23.4" |
| Annual Snowfall | 24.4" | 27.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $396,411 | $363,467 |
| Median Rent | $573/mo | $682/mo |
| Median Household Income | $36,641 | $43,750 |
| Access & Education | ||
| Nearest Airport | Kalispell (91 mi) | Missoula (51 mi) |
| Zip Code | 59935 | 59872 |
| School District | Troy Public Schools | Superior Public Schools |
| Enrollment | ~350 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Troy: 39 sites | Superior: 75 sites
| Category | Troy | Superior |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 24 | 15 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | — | 27 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | — | 11 |
| 🏛️ Museum | 2 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🥾 Trailhead | — | 9 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 3 | 2 |
