A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Troy | Rexford |
|---|---|---|
| Population | 985 | 134 |
| Elevation | 1,909 ft | 2,549 ft |
| County | Lincoln County | Lincoln County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 36°F |
| January Avg Low | 23°F | 22°F |
| July Avg High | 86°F | 82°F |
| July Avg Low | 58°F | 56°F |
| Annual Precipitation | 24.2" | 21.4" |
| Annual Snowfall | 24.4" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $396,411 | $476,313 |
| Median Rent | $573/mo | — |
| Median Household Income | $36,641 | $48,875 |
| Access & Education | ||
| Nearest Airport | Kalispell (91 mi) | Kalispell (70 mi) |
| Zip Code | 59935 | 59930 |
| School District | Troy Public Schools | Rexford Public Schools |
| Enrollment | ~350 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Troy: 39 sites | Rexford: 53 sites
| Category | Troy | Rexford |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 24 | 22 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | — | 7 |
| ⛳ Golf | — | 2 |
| 🏞️ Lake | — | 5 |
| 🏛️ Museum | 2 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | — |
| 🥾 Trailhead | — | 2 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | 8 |
