A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Troy | Opheim |
|---|---|---|
| Population | 985 | 86 |
| Elevation | 1,909 ft | 3,268 ft |
| County | Lincoln County | Valley County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 26°F |
| January Avg Low | 23°F | 12°F |
| July Avg High | 86°F | 79°F |
| July Avg Low | 58°F | 58°F |
| Annual Precipitation | 24.2" | 15.0" |
| Annual Snowfall | 24.4" | 15.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $396,411 | $185,594 |
| Median Rent | $573/mo | — |
| Median Household Income | $36,641 | — |
| Access & Education | ||
| Nearest Airport | Kalispell (91 mi) | Glasgow (55 mi) |
| Zip Code | 59935 | 59250 |
| School District | Troy Public Schools | Opheim Public Schools |
| Enrollment | ~350 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Troy: 39 sites | Opheim: 2 sites
| Category | Troy | Opheim |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 24 | — |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | — | 1 |
| 🏛️ Museum | 2 | — |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 1 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | — |
