A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Troy | Moore |
|---|---|---|
| Population | 985 | 224 |
| Elevation | 1,909 ft | 4,154 ft |
| County | Lincoln County | Fergus County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 23°F | 22°F |
| July Avg High | 86°F | 83°F |
| July Avg Low | 58°F | 59°F |
| Annual Precipitation | 24.2" | 19.5" |
| Annual Snowfall | 24.4" | 20.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $396,411 | $293,638 |
| Median Rent | $573/mo | $805/mo |
| Median Household Income | $36,641 | $45,972 |
| Access & Education | ||
| Nearest Airport | Kalispell (91 mi) | Great Falls (103 mi) |
| Zip Code | 59935 | 59464 |
| School District | Troy Public Schools | Moore Public Schools |
| Enrollment | ~350 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Troy: 39 sites | Moore: 41 sites
| Category | Troy | Moore |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 24 | 18 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | — | 7 |
| ⛳ Golf | — | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | 2 | 4 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | — | 2 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | — |
