A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Troy | Melstone |
|---|---|---|
| Population | 985 | 80 |
| Elevation | 1,909 ft | 2,927 ft |
| County | Lincoln County | Musselshell County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 38°F |
| January Avg Low | 23°F | 21°F |
| July Avg High | 86°F | 88°F |
| July Avg Low | 58°F | 63°F |
| Annual Precipitation | 24.2" | 15.1" |
| Annual Snowfall | 24.4" | 12.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $396,411 | — |
| Median Rent | $573/mo | — |
| Median Household Income | $36,641 | — |
| Access & Education | ||
| Nearest Airport | Kalispell (91 mi) | Billings (76 mi) |
| Zip Code | 59935 | 59054 |
| School District | Troy Public Schools | Melstone Public Schools |
| Enrollment | ~350 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Troy: 39 sites | Melstone: 2 sites
| Category | Troy | Melstone |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 24 | — |
| 📍 Disc Golf | 2 | — |
| 🏞️ Lake | — | 2 |
| 🏛️ Museum | 2 | — |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | — |
