A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Troy | Lavina |
|---|---|---|
| Population | 985 | 134 |
| Elevation | 1,909 ft | 3,442 ft |
| County | Lincoln County | Golden Valley County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 23°F | 21°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 58°F | 60°F |
| Annual Precipitation | 24.2" | 14.8" |
| Annual Snowfall | 24.4" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $396,411 | $231,330 |
| Median Rent | $573/mo | $725/mo |
| Median Household Income | $36,641 | $66,875 |
| Access & Education | ||
| Nearest Airport | Kalispell (91 mi) | Billings (46 mi) |
| Zip Code | 59935 | 59046 |
| School District | Troy Public Schools | Lavina Public Schools |
| Enrollment | ~350 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Troy: 39 sites | Lavina: 14 sites
| Category | Troy | Lavina |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 24 | — |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | — | 2 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | 2 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 1 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | — |
| 🦅 Wildlife Refuge | — | 1 |
