A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Troy | Hot Springs |
|---|---|---|
| Population | 985 | 557 |
| Elevation | 1,909 ft | 2,835 ft |
| County | Lincoln County | Sanders County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 35°F |
| January Avg Low | 23°F | 22°F |
| July Avg High | 86°F | 86°F |
| July Avg Low | 58°F | 59°F |
| Annual Precipitation | 24.2" | 18.2" |
| Annual Snowfall | 24.4" | 17.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $396,411 | $240,837 |
| Median Rent | $573/mo | $683/mo |
| Median Household Income | $36,641 | $21,319 |
| Access & Education | ||
| Nearest Airport | Kalispell (91 mi) | Kalispell (63 mi) |
| Zip Code | 59935 | 59845 |
| School District | Troy Public Schools | Hot Springs Public Schools |
| Enrollment | ~350 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Troy: 39 sites | Hot Springs: 68 sites
| Category | Troy | Hot Springs |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 24 | 10 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | — | 10 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | — | 3 |
| ♨️ Hot Spring | — | 5 |
| 🏞️ Lake | — | 6 |
| 🏛️ Museum | 2 | 8 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 7 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | — | 6 |
| 🥾 Trailhead | — | 2 |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | 3 | 1 |
| 🦅 Wildlife Refuge | — | 2 |
