A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Troy | Grass Range |
|---|---|---|
| Population | 985 | 125 |
| Elevation | 1,909 ft | 3,484 ft |
| County | Lincoln County | Fergus County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 23°F | 22°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 58°F | 62°F |
| Annual Precipitation | 24.2" | 17.6" |
| Annual Snowfall | 24.4" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $396,411 | $310,165 |
| Median Rent | $573/mo | $900/mo |
| Median Household Income | $36,641 | — |
| Access & Education | ||
| Nearest Airport | Kalispell (91 mi) | Billings (102 mi) |
| Zip Code | 59935 | 59032 |
| School District | Troy Public Schools | Grass Range Public Schools |
| Enrollment | ~350 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Troy: 39 sites | Grass Range: 13 sites
| Category | Troy | Grass Range |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 24 | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | — | 4 |
| ⛳ Golf | — | 2 |
| 🏞️ Lake | — | 2 |
| 🏛️ Museum | 2 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | — |
