A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Troy | Glendive |
|---|---|---|
| Population | 985 | 4,873 |
| Elevation | 1,909 ft | 2,083 ft |
| County | Lincoln County | Dawson County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 23°F | 15°F |
| July Avg High | 86°F | 86°F |
| July Avg Low | 58°F | 63°F |
| Annual Precipitation | 24.2" | 15.0" |
| Annual Snowfall | 24.4" | 10.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $396,411 | $182,993 |
| Median Rent | $573/mo | $832/mo |
| Median Household Income | $36,641 | $71,063 |
| Access & Education | ||
| Nearest Airport | Kalispell (91 mi) | Glendive (6 mi) |
| Zip Code | 59935 | 59330 |
| School District | Troy Public Schools | Glendive Public Schools |
| Enrollment | ~350 | ~1,000 |
Outdoor Recreation & Attractions (within 30 mi)
Troy: 39 sites | Glendive: 29 sites
| Category | Troy | Glendive |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 24 | 3 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | — | 4 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | 2 | 6 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 1 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | 1 | 7 |
| 💧 Waterfall | 3 | — |
