A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Troy | Gardiner |
|---|---|---|
| Population | 985 | 791 |
| Elevation | 1,909 ft | 5,906 ft |
| County | Lincoln County | Park County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 28°F |
| January Avg Low | 23°F | 11°F |
| July Avg High | 86°F | 80°F |
| July Avg Low | 58°F | 49°F |
| Annual Precipitation | 24.2" | 22.3" |
| Annual Snowfall | 24.4" | 37.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $396,411 | $716,797 |
| Median Rent | $573/mo | $795/mo |
| Median Household Income | $36,641 | $57,835 |
| Access & Education | ||
| Nearest Airport | Kalispell (91 mi) | West Yellowstone (37 mi) |
| Zip Code | 59935 | 59030 |
| School District | Troy Public Schools | Gardiner Public Schools |
| Enrollment | ~350 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Troy: 39 sites | Gardiner: 119 sites
| Category | Troy | Gardiner |
|---|---|---|
| 🚣 Boat Launch | 1 | 6 |
| ⛺ Campground | 24 | 35 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | — | 12 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | — | 30 |
| 🏛️ Museum | 2 | 1 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🥾 Trailhead | — | 13 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 3 | 13 |
