A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Troy | Culbertson |
|---|---|---|
| Population | 985 | 706 |
| Elevation | 1,909 ft | 1,932 ft |
| County | Lincoln County | Roosevelt County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 29°F |
| January Avg Low | 23°F | 12°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 58°F | 61°F |
| Annual Precipitation | 24.2" | 14.9" |
| Annual Snowfall | 24.4" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $396,411 | $172,533 |
| Median Rent | $573/mo | $1,044/mo |
| Median Household Income | $36,641 | $103,750 |
| Access & Education | ||
| Nearest Airport | Kalispell (91 mi) | Sidney (41 mi) |
| Zip Code | 59935 | 59218 |
| School District | Troy Public Schools | Culbertson Public Schools |
| Enrollment | ~350 | ~180 |
Outdoor Recreation & Attractions (within 30 mi)
Troy: 39 sites | Culbertson: 12 sites
| Category | Troy | Culbertson |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 24 | — |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | — | 1 |
| 🏞️ Lake | — | 5 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | — |
| 🦅 Wildlife Refuge | — | 1 |
