A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Troy | Circle |
|---|---|---|
| Population | 985 | 560 |
| Elevation | 1,909 ft | 2,434 ft |
| County | Lincoln County | McCone County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 23°F | 16°F |
| July Avg High | 86°F | 86°F |
| July Avg Low | 58°F | 63°F |
| Annual Precipitation | 24.2" | 14.3" |
| Annual Snowfall | 24.4" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $396,411 | $226,945 |
| Median Rent | $573/mo | $545/mo |
| Median Household Income | $36,641 | $81,250 |
| Access & Education | ||
| Nearest Airport | Kalispell (91 mi) | Glendive (50 mi) |
| Zip Code | 59935 | 59215 |
| School District | Troy Public Schools | Circle Public Schools |
| Enrollment | ~350 | ~140 |
Outdoor Recreation & Attractions (within 30 mi)
Troy: 39 sites | Circle: 5 sites
| Category | Troy | Circle |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 24 | — |
| 📍 Disc Golf | 2 | — |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | — |
