A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Troy | Broadus |
|---|---|---|
| Population | 985 | 470 |
| Elevation | 1,909 ft | 3,035 ft |
| County | Lincoln County | Powder River County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 38°F |
| January Avg Low | 23°F | 20°F |
| July Avg High | 86°F | 88°F |
| July Avg Low | 58°F | 63°F |
| Annual Precipitation | 24.2" | 14.9" |
| Annual Snowfall | 24.4" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $396,411 | $231,669 |
| Median Rent | $573/mo | $588/mo |
| Median Household Income | $36,641 | $54,792 |
| Access & Education | ||
| Nearest Airport | Kalispell (91 mi) | Glendive (145 mi) |
| Zip Code | 59935 | 59317 |
| School District | Troy Public Schools | Broadus Public Schools |
| Enrollment | ~350 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Troy: 39 sites | Broadus: 7 sites
| Category | Troy | Broadus |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 24 | — |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | — | 2 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | 2 | 3 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 3 | — |
