A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Troy | Bigfork |
|---|---|---|
| Population | 985 | 5,000 |
| Elevation | 1,909 ft | 2,940 ft |
| County | Lincoln County | Flathead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 35°F |
| January Avg Low | 23°F | 23°F |
| July Avg High | 86°F | 80°F |
| July Avg Low | 58°F | 56°F |
| Annual Precipitation | 24.2" | 22.5" |
| Annual Snowfall | 24.4" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $396,411 | $758,524 |
| Median Rent | $573/mo | $1,103/mo |
| Median Household Income | $36,641 | $82,648 |
| Access & Education | ||
| Nearest Airport | Kalispell (91 mi) | Kalispell (22 mi) |
| Zip Code | 59935 | 59911 |
| School District | Troy Public Schools | Bigfork Public Schools |
| Enrollment | ~350 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Troy: 39 sites | Bigfork: 176 sites
| Category | Troy | Bigfork |
|---|---|---|
| 🚣 Boat Launch | 1 | 4 |
| ⛺ Campground | 24 | 27 |
| 📍 Disc Golf | 2 | 4 |
| 🐟 Fishing Access | — | 28 |
| ⛳ Golf | — | 9 |
| 📜 Historic Site | — | 6 |
| 🏞️ Lake | — | 32 |
| 🏛️ Museum | 2 | 10 |
| 🌲 National Forest | 1 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 3 | 8 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | — | 16 |
| 🥾 Trailhead | — | 25 |
| 👀 Viewpoint | 1 | 3 |
| 💧 Waterfall | 3 | — |
