A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Townsend | Superior |
|---|---|---|
| Population | 1,967 | 896 |
| Elevation | 3,825 ft | 2,759 ft |
| County | Broadwater County | Mineral County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 39°F |
| January Avg Low | 19°F | 23°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 56°F | 56°F |
| Annual Precipitation | 15.2" | 23.4" |
| Annual Snowfall | 16.2" | 27.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $431,165 | $363,467 |
| Median Rent | $976/mo | $682/mo |
| Median Household Income | $70,774 | $43,750 |
| Access & Education | ||
| Nearest Airport | Helena (36 mi) | Missoula (51 mi) |
| Zip Code | 59644 | 59872 |
| School District | Townsend Public Schools | Superior Public Schools |
| Enrollment | ~500 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Townsend: 67 sites | Superior: 75 sites
| Category | Townsend | Superior |
|---|---|---|
| 🚣 Boat Launch | 2 | — |
| ⛺ Campground | 17 | 15 |
| 📍 Disc Golf | 3 | — |
| 🐟 Fishing Access | 11 | 27 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 2 | 3 |
| 🏞️ Lake | 11 | 11 |
| 🏛️ Museum | 8 | 1 |
| 📍 Nature Reserve | 3 | 4 |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 1 | 9 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 1 | 2 |
