A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Townsend | Shelby |
|---|---|---|
| Population | 1,967 | 3,169 |
| Elevation | 3,825 ft | 3,297 ft |
| County | Broadwater County | Toole County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 34°F |
| January Avg Low | 19°F | 18°F |
| July Avg High | 85°F | 82°F |
| July Avg Low | 56°F | 57°F |
| Annual Precipitation | 15.2" | 12.9" |
| Annual Snowfall | 16.2" | 13.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $431,165 | $170,299 |
| Median Rent | $976/mo | $769/mo |
| Median Household Income | $70,774 | $53,357 |
| Access & Education | ||
| Nearest Airport | Helena (36 mi) | Great Falls (89 mi) |
| Zip Code | 59644 | 59474 |
| School District | Townsend Public Schools | Shelby Public Schools |
| Enrollment | ~500 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Townsend: 67 sites | Shelby: 21 sites
| Category | Townsend | Shelby |
|---|---|---|
| 🚣 Boat Launch | 2 | — |
| ⛺ Campground | 17 | 6 |
| 📍 Disc Golf | 3 | — |
| 🐟 Fishing Access | 11 | — |
| ⛳ Golf | 3 | 3 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 11 | 8 |
| 🏛️ Museum | 8 | 2 |
| 📍 Nature Reserve | 3 | 1 |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 1 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 1 | — |
