A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Townsend | Roundup |
|---|---|---|
| Population | 1,967 | 2,003 |
| Elevation | 3,825 ft | 3,222 ft |
| County | Broadwater County | Musselshell County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 39°F |
| January Avg Low | 19°F | 21°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 56°F | 62°F |
| Annual Precipitation | 15.2" | 15.4" |
| Annual Snowfall | 16.2" | 13.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $431,165 | $222,110 |
| Median Rent | $976/mo | $886/mo |
| Median Household Income | $70,774 | $57,632 |
| Access & Education | ||
| Nearest Airport | Helena (36 mi) | Billings (53 mi) |
| Zip Code | 59644 | 59072 |
| School District | Townsend Public Schools | Roundup Public Schools |
| Enrollment | ~500 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Townsend: 67 sites | Roundup: 6 sites
| Category | Townsend | Roundup |
|---|---|---|
| 🚣 Boat Launch | 2 | — |
| ⛺ Campground | 17 | — |
| 📍 Disc Golf | 3 | — |
| 🐟 Fishing Access | 11 | 1 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 11 | — |
| 🏛️ Museum | 8 | 1 |
| 📍 Nature Reserve | 3 | 1 |
| 🎣 River | — | 1 |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 1 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
