A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Townsend | Ronan |
|---|---|---|
| Population | 1,967 | 1,955 |
| Elevation | 3,825 ft | 3,051 ft |
| County | Broadwater County | Lake County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 35°F |
| January Avg Low | 19°F | 21°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 56°F | 57°F |
| Annual Precipitation | 15.2" | 20.4" |
| Annual Snowfall | 16.2" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $431,165 | $407,960 |
| Median Rent | $976/mo | $798/mo |
| Median Household Income | $70,774 | $41,429 |
| Access & Education | ||
| Nearest Airport | Helena (36 mi) | Missoula (51 mi) |
| Zip Code | 59644 | 59864 |
| School District | Townsend Public Schools | Ronan Public Schools |
| Enrollment | ~500 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Townsend: 67 sites | Ronan: 121 sites
| Category | Townsend | Ronan |
|---|---|---|
| 🚣 Boat Launch | 2 | 1 |
| ⛺ Campground | 17 | 19 |
| 📍 Disc Golf | 3 | 1 |
| 🐟 Fishing Access | 11 | 5 |
| ⛳ Golf | 3 | 3 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | 2 | 1 |
| 🏞️ Lake | 11 | 27 |
| 🏛️ Museum | 8 | 8 |
| 📍 Nature Reserve | 3 | 8 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 3 | 7 |
| 🥾 Trailhead | 1 | 24 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 1 | 7 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | — | 3 |
