A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Townsend | Polson |
|---|---|---|
| Population | 1,967 | 5,148 |
| Elevation | 3,825 ft | 2,930 ft |
| County | Broadwater County | Lake County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 35°F |
| January Avg Low | 19°F | 23°F |
| July Avg High | 85°F | 83°F |
| July Avg Low | 56°F | 58°F |
| Annual Precipitation | 15.2" | 20.9" |
| Annual Snowfall | 16.2" | 17.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $431,165 | $541,265 |
| Median Rent | $976/mo | $921/mo |
| Median Household Income | $70,774 | $51,463 |
| Access & Education | ||
| Nearest Airport | Helena (36 mi) | Kalispell (52 mi) |
| Zip Code | 59644 | 59860 |
| School District | Townsend Public Schools | Polson Public Schools |
| Enrollment | ~500 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Townsend: 67 sites | Polson: 127 sites
| Category | Townsend | Polson |
|---|---|---|
| 🚣 Boat Launch | 2 | 1 |
| ⛺ Campground | 17 | 13 |
| 📍 Disc Golf | 3 | 2 |
| 🐟 Fishing Access | 11 | 14 |
| ⛳ Golf | 3 | 4 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | 2 | 4 |
| 🏞️ Lake | 11 | 24 |
| 🏛️ Museum | 8 | 8 |
| 📍 Nature Reserve | 3 | 7 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 3 | 11 |
| 🥾 Trailhead | 1 | 24 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 1 | 4 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | — | 3 |
