A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Townsend | Glasgow |
|---|---|---|
| Population | 1,967 | 3,190 |
| Elevation | 3,825 ft | 2,096 ft |
| County | Broadwater County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 31°F |
| January Avg Low | 19°F | 13°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 56°F | 61°F |
| Annual Precipitation | 15.2" | 13.0" |
| Annual Snowfall | 16.2" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $431,165 | $148,250 |
| Median Rent | $976/mo | $794/mo |
| Median Household Income | $70,774 | $76,985 |
| Access & Education | ||
| Nearest Airport | Helena (36 mi) | Glasgow (5 mi) |
| Zip Code | 59644 | 59230 |
| School District | Townsend Public Schools | Glasgow Public Schools |
| Enrollment | ~500 | ~700 |
Outdoor Recreation & Attractions (within 30 mi)
Townsend: 67 sites | Glasgow: 90 sites
| Category | Townsend | Glasgow |
|---|---|---|
| 🚣 Boat Launch | 2 | — |
| ⛺ Campground | 17 | 1 |
| 📍 Disc Golf | 3 | 2 |
| 🐟 Fishing Access | 11 | 3 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 2 | 1 |
| 🏞️ Lake | 11 | 77 |
| 🏛️ Museum | 8 | 2 |
| 📍 Nature Reserve | 3 | 2 |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 1 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 1 | — |
