A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Townsend | Fairview |
|---|---|---|
| Population | 1,967 | 832 |
| Elevation | 3,825 ft | 1,916 ft |
| County | Broadwater County | Richland County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 30°F |
| January Avg Low | 19°F | 13°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 56°F | 62°F |
| Annual Precipitation | 15.2" | 15.4" |
| Annual Snowfall | 16.2" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $431,165 | $253,703 |
| Median Rent | $976/mo | $689/mo |
| Median Household Income | $70,774 | $80,903 |
| Access & Education | ||
| Nearest Airport | Helena (36 mi) | Sidney (15 mi) |
| Zip Code | 59644 | 59221 |
| School District | Townsend Public Schools | Fairview Public Schools |
| Enrollment | ~500 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Townsend: 67 sites | Fairview: 20 sites
| Category | Townsend | Fairview |
|---|---|---|
| 🚣 Boat Launch | 2 | — |
| ⛺ Campground | 17 | 1 |
| 📍 Disc Golf | 3 | 1 |
| 🐟 Fishing Access | 11 | 6 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 11 | 5 |
| 🏛️ Museum | 8 | 3 |
| 📍 Nature Reserve | 3 | 3 |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 1 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 1 | — |
